Additional Details
| Tea Weight (Tins) | (Approximate) Large: 82g Medium: 41g Small: 18g |
|---|---|
| Loose Tea Certifications | Kosher |
| Gourmet Tea Ingredients | Chamomile, orange peel, rosehips, lemon grass, peppermint, hibiscus and flavor. |
| Caffeine Content | Non-Caffeinated |
| Tea Health Benefits | Herbal tea has gained recent notoriety for its vast healthy properties. Herbal tea is thought to relieve stress, support heart health and a healthy digestive tract. |
| Country of Origin | Blended in USA |
| Serving Size | 1 teaspoons of tea per 8 ounces of water. |
| Servings | 70, 35, and 15 tea servings. |
| Steep Time & Temp | 2 to 3 minutes @ 175°F |
You may also be interested in the following product(s)
Blue Sky Electric Tea Kettle
$49.95
|
Pangaea Perfection Loose Black TeaStarting at: $4.00 |
Greener Pastures Cast Iron Teapot
$39.95
|
Tropic Storm Loose Black TeaStarting at: $4.50 |








