Additional Details
| Tea Weight (Tins) | (Approximate) Large: 145g Medium: 73g Small: 36g |
|---|---|
| Loose Tea Certifications | Kosher |
| Gourmet Tea Ingredients | Green loose leaf tea. |
| Caffeine Content | Caffeinated |
| Tea Health Benefits | The health benefits of loose green tea are perhaps the most well known. It is packed with antioxidants, and it may lower risk of heart attack and stroke. In addition, green tea is thought to have anti-aging properties and support immune function. |
| Country of Origin | Japan |
| Serving Size | 1 teaspoons of tea per 8 ounces of water. |
| Servings | 70, 35, and 15 tea servings. |
| Steep Time & Temp | 1 to 2 minutes @ 175°F |




