Additional Details
| Tea Weight (Tins) | (Approximate) Large: 109g Medium: 54g Small: 27g |
|---|---|
| Loose Tea Certifications | USDA Organic, Fair Trade, Kosher |
| Gourmet Tea Ingredients | Organic green loose leaf tea. |
| Caffeine Content | Caffeinated |
| Tea Health Benefits | The health benefits of green tea are perhaps the most well known. It is packed with antioxidants, and it may lower risk of heart attack and stroke. In addition, green tea is thought to have anti-aging properties and support immune function. |
| Country of Origin | China |
| Serving Size | 1 teaspoons of tea per 8 ounces of water. |
| Servings | 70, 35, and 15 tea servings. |
| Steep Time & Temp | 1 to 2 minutes @ 175°F |




